Lance
| Level | 1 |
| Health | 40 |
| Attack | 4-5 |
| Defense | 3 |
| Dodge | 1 |
| Health Recovery Rate | 1 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 5 |
| Accuracy | 5 |
| Spirit | 5 |
| Ai = 1 | Does not attack |
| SP | 18 |
| Physical Resistance | 0 |
| Hit Rate | 2 |
| Critical Attack Chance | 1 |
| SP Recovery Rate | 1 |
| Attack Speed | 1 442 |
| Movement Speed | 480 |
| Agility | 5 |
| Constitution | 5 |
| Experience | 0 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
|
|
No Information | 0% |
|
|
No Information | 0% |
|
|
No Information | 0% |
|
|
No Information | 0% |
|
|
No Information | 0% |
|
|
No Information | 0% |
|
|
No Information | 0% |
|
|
No Information | 0% |