Navy Guardian
| Level | 65 |
| Health | 279 000 |
| Attack | 950-1 400 |
| Defense | 155 |
| Dodge | 215 |
| Health Recovery Rate | 23 |
| Range | 2 500 |
| Following Radius | 2 000 |
| Strength | 102 |
| Accuracy | 37 |
| Spirit | 37 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 21 |
| Hit Rate | 189 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 100 |
| Attack Speed | 1 500 |
| Movement Speed | 600 |
| Agility | 37 |
| Constitution | 102 |
| Experience | 500 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
|
|
Damage nearby target with full force | 50% |