Treant
| Level | 48 |
| Health | 2 800 |
| Attack | 246-369 |
| Defense | 50 |
| Dodge | 159 |
| Health Recovery Rate | 5 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 29 |
| Accuracy | 29 |
| Spirit | 29 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 21 |
| Hit Rate | 159 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 250 |
| Agility | 29 |
| Constitution | 29 |
| Experience | 1 897 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
48,08% | no |
|
|
35,09% | no |
|
|
1,00% | no |
|
|
0,70% | no |
|
|
4,00% | no |
|
|
0,30% | no |
|
|
0,20% | no |