Icy Soul Lord
| Level | 110 |
| Health | 1 423 548 |
| Attack | 3 278-3 346 |
| Defense | 360 |
| Dodge | 370 |
| Health Recovery Rate | 110 |
| Range | 1 000 |
| Following Radius | 2 500 |
| Strength | 200 |
| Accuracy | 200 |
| Spirit | 200 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 20 |
| Hit Rate | 390 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 2 000 |
| Movement Speed | 400 |
| Agility | 200 |
| Constitution | 200 |
| Experience | 354 987 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 30% |
|
|
Generate a air wave and damages target at a distance | 40% |
|
|
Boss Skill | 20% |
|
|
Causes damage by {100:10}% of Attack Base and Stuns target by {3:0.5} seconds [From behind Stuns by {6:1} seconds] | 10% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
70,42% | no |
|
|
25,00% | no |
|
|
0,03% | no |
|
|
1,00% | yes |