Crimson Golem
| Level | 94 |
| Health | 60 000 |
| Attack | 2 800-2 900 |
| Defense | 270 |
| Dodge | 150 |
| Health Recovery Rate | 40 |
| Range | 1 000 |
| Following Radius | 2 000 |
| Strength | 180 |
| Accuracy | 52 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 20 |
| Hit Rate | 240 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 2 000 |
| Movement Speed | 250 |
| Agility | 52 |
| Constitution | 120 |
| Experience | 51 687 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 70% |
|
|
Decreases attack and movement speed of targets within range | 30% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
70,42% | no |
|
|
25,00% | no |