Lifeblood Battle
| Level | 103 |
| Health | 46 218 |
| Attack | 2 400-2 490 |
| Defense | 270 |
| Dodge | 180 |
| Health Recovery Rate | 40 |
| Range | 1 000 |
| Following Radius | 2 000 |
| Strength | 160 |
| Accuracy | 80 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 30 |
| Hit Rate | 220 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 1 500 |
| Movement Speed | 500 |
| Agility | 80 |
| Constitution | 160 |
| Experience | 51 946 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
|
|
Causes damage to target by {200:5}% with full force | 25% |
|
|
Increases Defense by {0:3} for 15 seconds | 25% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
70,42% | no |
|
|
25,00% | no |