Great King Clam
| Level | 15 |
| Health | 1 080 |
| Attack | 73-110 |
| Defense | 50 |
| Dodge | 48 |
| Health Recovery Rate | 2 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 12 |
| Accuracy | 19 |
| Spirit | 12 |
| Ai = 4 | Follows those, who summoned |
| SP | 10 000 |
| Physical Resistance | 18 |
| Hit Rate | 65 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 200 |
| Agility | 27 |
| Constitution | 12 |
| Experience | 396 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
62,11% | no |
|
|
23,04% | no |
|
|
9,00% | no |
|
|
10,00% | no |
|
|
6,00% | no |
|
|
0,23% | no |
|
|
0,12% | no |
|
|
1,00% | no |
|
|
100,00% | yes |