Stinging Beak
| Level | 37 |
| Health | 1 113 |
| Attack | 100-150 |
| Defense | 60 |
| Dodge | 121 |
| Health Recovery Rate | 4 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 23 |
| Accuracy | 23 |
| Spirit | 23 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 15 |
| Hit Rate | 121 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 800 |
| Movement Speed | 350 |
| Agility | 97 |
| Constitution | 23 |
| Experience | 1 167 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
53,19% | no |
|
|
32,05% | no |
|
|
12,00% | no |
|
|
8,45% | no |
|
|
4,00% | no |
|
|
0,23% | no |
|
|
0,02% | no |
|
|
0,40% | no |