Sandy Shroom
| Level | 23 |
| Health | 659 |
| Attack | 84-127 |
| Defense | 53 |
| Dodge | 74 |
| Health Recovery Rate | 3 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 16 |
| Accuracy | 16 |
| Spirit | 16 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 10 |
| Hit Rate | 74 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 300 |
| Agility | 16 |
| Constitution | 16 |
| Experience | 357 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
57,14% | no |
|
|
28,01% | no |
|
|
14,01% | no |
|
|
4,00% | no |
|
|
3,00% | no |
|
|
0,10% | no |
|
|
0,25% | no |