Snowy Shroom
| Level | 17 |
| Health | 414 |
| Attack | 56-84 |
| Defense | 39 |
| Dodge | 55 |
| Health Recovery Rate | 2 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 13 |
| Accuracy | 13 |
| Spirit | 13 |
| Ai = 5 | Counter-attacks |
| SP | 10 000 |
| Physical Resistance | 8 |
| Hit Rate | 55 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 250 |
| Agility | 13 |
| Constitution | 13 |
| Experience | 175 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
57,14% | no |
|
|
28,01% | no |
|
|
7,00% | no |
|
|
6,00% | no |
|
|
5,00% | no |
|
|
0,12% | no |
|
|
0,13% | no |
|
|
30,03% | yes |