Ferocious Scorpion
| Level | 38 |
| Health | 900 |
| Attack | 171-256 |
| Defense | 83 |
| Dodge | 125 |
| Health Recovery Rate | 4 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 24 |
| Accuracy | 24 |
| Spirit | 24 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 13 |
| Hit Rate | 125 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 300 |
| Agility | 24 |
| Constitution | 24 |
| Experience | 1 249 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
55,25% | no |
|
|
30,03% | no |
|
|
7,00% | no |
|
|
2,00% | no |
|
|
8,00% | no |
|
|
0,09% | no |
|
|
0,05% | no |
|
|
0,40% | no |