Whitepaw
| Level | 70 |
| Health | 10 000 |
| Attack | 650-750 |
| Defense | 140 |
| Dodge | 200 |
| Health Recovery Rate | 10 |
| Range | 1 000 |
| Following Radius | 10 000 |
| Strength | 95 |
| Accuracy | 95 |
| Spirit | 95 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 25 |
| Hit Rate | 300 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 420 |
| Agility | 95 |
| Constitution | 95 |
| Experience | 20 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |