Frozen Dragon
| Level | 60 |
| Health | 2 500 000 |
| Attack | 4 000-10 000 |
| Defense | 350 |
| Dodge | 200 |
| Health Recovery Rate | 40 |
| Range | 1 000 |
| Following Radius | 1 000 |
| Strength | 150 |
| Accuracy | 150 |
| Spirit | 150 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 30 |
| Hit Rate | 330 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 1 200 |
| Movement Speed | 650 |
| Agility | 150 |
| Constitution | 150 |
| Experience | 0 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 85% |
|
|
Monster Skill | 10% |
|
|
Boss Skill | 5% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
80,00% | no |
|
|
8,00% | no |
|
|
10,00% | no |
|
|
100,00% | no |
|
|
100,00% | no |