Angry Easter Boss
| Level | 80 |
| Health | 5 000 000 |
| Attack | 3 500-4 000 |
| Defense | 390 |
| Dodge | 180 |
| Health Recovery Rate | 1 000 |
| Range | 1 000 |
| Following Radius | 2 000 |
| Strength | 50 |
| Accuracy | 50 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 55 |
| Hit Rate | 450 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 2 000 |
| Movement Speed | 500 |
| Agility | 50 |
| Constitution | 50 |
| Experience | 100 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
|
|
Monster Skill | 20% |
|
|
Boss Skill | 15% |
|
|
Damages target from a distance by using your sword | 15% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
100,00% | no |
|
|
20,00% | no |
|
|
20,00% | no |
|
|
20,00% | no |
|
|
10,00% | no |
|
|
5,00% | no |
|
|
3,00% | no |
|
|
2,00% | no |