Nightmare Warrior
| Level | 85 |
| Health | 50 000 |
| Attack | 2 000-2 300 |
| Defense | 270 |
| Dodge | 121 |
| Health Recovery Rate | 4 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 23 |
| Accuracy | 23 |
| Spirit | 23 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 30 |
| Hit Rate | 450 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 800 |
| Movement Speed | 550 |
| Agility | 97 |
| Constitution | 23 |
| Experience | 50 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 70% |
|
|
Damages target from a distance by using your sword | 20% |
|
|
Monster Skill | 10% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
1,50% | no |
|
|
1,00% | no |
|
|
0,15% | no |
|
|
0,50% | no |