Black Giant Lizard
| Level | 62 |
| Health | 5 009 |
| Attack | 9-618 |
| Defense | 9 |
| Dodge | 9 |
| Health Recovery Rate | 28 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 98 |
| Accuracy | 98 |
| Spirit | 36 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 9 |
| Hit Rate | 9 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 350 |
| Agility | 36 |
| Constitution | 36 |
| Experience | 3 620 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
|
|
No Information | 50% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
55,25% | no |
|
|
30,03% | no |
|
|
1,00% | no |
|
|
0,80% | no |
|
|
0,15% | no |
|
|
0,05% | no |
|
|
8,00% | no |