Red Jellyfish
| Level | 70 |
| Health | 150 |
| Attack | 50-70 |
| Defense | 0 |
| Dodge | 0 |
| Health Recovery Rate | 0 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 0 |
| Accuracy | 0 |
| Spirit | 0 |
| Ai = 2 | Runs away if attacked |
| SP | 10 000 |
| Physical Resistance | 0 |
| Hit Rate | 70 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 600 |
| Agility | 0 |
| Constitution | 0 |
| Experience | 0 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |