Frozen King of Celestial
| Level | 100 |
| Health | 42 000 000 |
| Attack | 9 000-18 000 |
| Defense | 600 |
| Dodge | 180 |
| Health Recovery Rate | 1 000 |
| Range | 1 000 |
| Following Radius | 2 000 |
| Strength | 50 |
| Accuracy | 50 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 45 |
| Hit Rate | 400 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 2 000 |
| Movement Speed | 500 |
| Agility | 50 |
| Constitution | 50 |
| Experience | 500 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 70% |
|
|
Monster Skill | 15% |
|
|
Monster Skill | 15% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
100,00% | no |
|
|
7,75% | no |
|
|
12,50% | no |
|
|
100,00% | no |