Greedy Shroom
| Level | 6 |
| Health | 105 |
| Attack | 17-26 |
| Defense | 6 |
| Dodge | 19 |
| Health Recovery Rate | 1 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 8 |
| Accuracy | 8 |
| Spirit | 8 |
| Ai = 5 | Counter-attacks |
| SP | 10 000 |
| Physical Resistance | 3 |
| Hit Rate | 19 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 250 |
| Agility | 8 |
| Constitution | 8 |
| Experience | 21 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
55,25% | no |
|
|
30,03% | no |
|
|
18,02% | no |
|
|
8,00% | no |
|
|
3,00% | no |
|
|
1,00% | no |
|
|
0,50% | no |
|
|
6,00% | no |