Baby Scorpion
| Level | 3 |
| Health | 69 |
| Attack | 8-12 |
| Defense | 4 |
| Dodge | 9 |
| Health Recovery Rate | 1 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 6 |
| Accuracy | 6 |
| Spirit | 6 |
| Ai = 5 | Counter-attacks |
| SP | 10 000 |
| Physical Resistance | 2 |
| Hit Rate | 9 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 1 000 |
| Movement Speed | 350 |
| Agility | 6 |
| Constitution | 6 |
| Experience | 7 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
54,05% | no |
|
|
31,06% | no |
|
|
9,00% | no |
|
|
32,05% | no |
|
|
24,04% | no |
|
|
1,00% | no |