Giant Swamp Treant
| Level | 55 |
| Health | 9 000 000 |
| Attack | 3 000-3 500 |
| Defense | 450 |
| Dodge | 150 |
| Health Recovery Rate | 500 |
| Range | 1 000 |
| Following Radius | 2 500 |
| Strength | 30 |
| Accuracy | 30 |
| Spirit | 94 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 55 |
| Hit Rate | 300 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 100 |
| Attack Speed | 800 |
| Movement Speed | 650 |
| Agility | 72 |
| Constitution | 30 |
| Experience | 30 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 80% |
|
|
Boss Skill | 5% |
|
|
Attacks target with up to 300% bonus damage | 15% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
100,00% | no |
|
|
100,00% | no |
|
|
3,50% | no |
|
|
1,00% | no |
|
|
1,00% | no |
|
|
100,00% | no |