Great Bandit
| Level | 42 |
| Health | 650 000 |
| Attack | 650-845 |
| Defense | 221 |
| Dodge | 120 |
| Health Recovery Rate | 500 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 27 |
| Accuracy | 27 |
| Spirit | 94 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 43 |
| Hit Rate | 210 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 100 |
| Attack Speed | 900 |
| Movement Speed | 500 |
| Agility | 72 |
| Constitution | 27 |
| Experience | 20 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 70% |
|
|
Monster Skill | 10% |
|
|
Boss Skill | 20% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
15,02% | no |
|
|
15,02% | no |
|
|
15,02% | no |
|
|
15,02% | no |
|
|
0,20% | no |
|
|
30,03% | no |
|
|
5,00% | no |