Poison Spider
| Level | 60 |
| Health | 18 200 |
| Attack | 600-900 |
| Defense | 250 |
| Dodge | 180 |
| Health Recovery Rate | 6 |
| Range | 3 000 |
| Following Radius | 1 500 |
| Strength | 135 |
| Accuracy | 31 |
| Spirit | 31 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 23 |
| Hit Rate | 270 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 1 200 |
| Movement Speed | 350 |
| Agility | 31 |
| Constitution | 31 |
| Experience | 4 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 85% |
|
|
Release a volley of cannon attacks at target | 10% |
|
|
Monster Skill | 5% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
5,00% | no |
|
|
4,00% | no |
|
|
4,00% | no |