Giant Frozen Reaper
| Level | 63 |
| Health | 165 000 |
| Attack | 1 400-2 000 |
| Defense | 200 |
| Dodge | 180 |
| Health Recovery Rate | 22 |
| Range | 3 000 |
| Following Radius | 10 000 |
| Strength | 32 |
| Accuracy | 32 |
| Spirit | 32 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 23 |
| Hit Rate | 270 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 88 |
| Attack Speed | 1 428 |
| Movement Speed | 520 |
| Agility | 32 |
| Constitution | 32 |
| Experience | 7 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 80% |
|
|
Monster Skill | 20% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
7,00% | no |
|
|
6,00% | no |
|
|
5,00% | no |