Sailor Squidy
| Level | 16 |
| Health | 388 |
| Attack | 52-78 |
| Defense | 35 |
| Dodge | 51 |
| Health Recovery Rate | 2 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 29 |
| Accuracy | 13 |
| Spirit | 13 |
| Ai = 5 | Counter-attacks |
| SP | 10 000 |
| Physical Resistance | 7 |
| Hit Rate | 51 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 300 |
| Agility | 13 |
| Constitution | 29 |
| Experience | 152 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
|
|
No Information | 50% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
76,34% | no |
|
|
9,00% | no |
|
|
9,00% | no |
|
|
3,00% | no |
|
|
2,00% | no |
|
|
0,18% | no |
|
|
0,09% | no |
|
|
1,00% | no |