Little White Deer
| Level | 9 |
| Health | 129 |
| Attack | 23-34 |
| Defense | 12 |
| Dodge | 54 |
| Health Recovery Rate | 1 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 13 |
| Accuracy | 18 |
| Spirit | 9 |
| Ai = 5 | Counter-attacks |
| SP | 10 000 |
| Physical Resistance | 4 |
| Hit Rate | 29 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 420 |
| Agility | 9 |
| Constitution | 9 |
| Experience | 44 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
63,69% | no |
|
|
21,60% | no |
|
|
11,00% | no |
|
|
8,00% | no |
|
|
3,00% | no |
|
|
0,50% | no |
|
|
0,25% | no |
|
|
6,00% | no |