Water Fairy
| Level | 49 |
| Health | 3 375 |
| Attack | 254-381 |
| Defense | 105 |
| Dodge | 174 |
| Health Recovery Rate | 17 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 29 |
| Accuracy | 29 |
| Spirit | 102 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 20 |
| Hit Rate | 162 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 450 |
| Agility | 78 |
| Constitution | 29 |
| Experience | 2 001 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
58,14% | no |
|
|
27,03% | no |
|
|
1,00% | no |
|
|
0,40% | no |
|
|
5,00% | no |
|
|
0,40% | no |
|
|
0,12% | no |