Stone Golem
| Level | 60 |
| Health | 7 000 |
| Attack | 356-535 |
| Defense | 180 |
| Dodge | 201 |
| Health Recovery Rate | 7 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 35 |
| Accuracy | 35 |
| Spirit | 35 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 25 |
| Hit Rate | 201 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 280 |
| Agility | 35 |
| Constitution | 35 |
| Experience | 3 390 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
62,11% | no |
|
|
35,09% | no |
|
|
9,00% | no |
|
|
0,50% | no |
|
|
0,30% | no |
|
|
0,05% | no |
|
|
7,00% | no |
|
|
0,01% | no |