Killer Shroom
| Level | 19 |
| Health | 457 |
| Attack | 63-94 |
| Defense | 43 |
| Dodge | 61 |
| Health Recovery Rate | 2 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 14 |
| Accuracy | 14 |
| Spirit | 14 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 9 |
| Hit Rate | 61 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 300 |
| Agility | 14 |
| Constitution | 14 |
| Experience | 226 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
51,02% | no |
|
|
34,01% | no |
|
|
7,00% | no |
|
|
10,00% | no |
|
|
7,00% | no |
|
|
0,10% | no |
|
|
0,05% | no |