Relic Guard
| Level | 78 |
| Health | 12 000 |
| Attack | 548-822 |
| Defense | 300 |
| Dodge | 264 |
| Health Recovery Rate | 8 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 83 |
| Accuracy | 83 |
| Spirit | 44 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 31 |
| Hit Rate | 264 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 250 |
| Agility | 44 |
| Constitution | 122 |
| Experience | 6 755 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
68,03% | no |
|
|
30,03% | no |
|
|
5,00% | no |
|
|
4,50% | no |
|
|
0,25% | no |
|
|
0,04% | no |
|
|
6,00% | no |