Black Bobcat
| Level | 75 |
| Health | 6 000 |
| Attack | 514-771 |
| Defense | 157 |
| Dodge | 297 |
| Health Recovery Rate | 8 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 79 |
| Accuracy | 117 |
| Spirit | 42 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 27 |
| Hit Rate | 264 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 350 |
| Agility | 42 |
| Constitution | 192 |
| Experience | 6 091 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
53,19% | no |
|
|
30,03% | no |
|
|
9,00% | no |
|
|
3,00% | no |
|
|
0,30% | no |
|
|
0,13% | no |
|
|
5,00% | no |