Steel Mummy
| Level | 54 |
| Health | 5 538 |
| Attack | 239-358 |
| Defense | 138 |
| Dodge | 174 |
| Health Recovery Rate | 22 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 59 |
| Accuracy | 32 |
| Spirit | 86 |
| Ai = 10 | Attacks |
| SP | 341 |
| Physical Resistance | 24 |
| Hit Rate | 180 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 450 |
| Agility | 86 |
| Constitution | 32 |
| Experience | 2 575 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
48,08% | no |
|
|
35,09% | no |
|
|
3,00% | no |
|
|
3,00% | no |
|
|
3,00% | no |
|
|
0,40% | no |
|
|
0,35% | no |
|
|
1,00% | no |