Cursed Water Fairy
| Level | 68 |
| Health | 10 540 |
| Attack | 514-771 |
| Defense | 205 |
| Dodge | 377 |
| Health Recovery Rate | 29 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 39 |
| Accuracy | 39 |
| Spirit | 141 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 37 |
| Hit Rate | 309 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 800 |
| Movement Speed | 450 |
| Agility | 107 |
| Constitution | 39 |
| Experience | 8 280 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 60% |
|
|
Monster Skill | 40% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
63,29% | no |
|
|
30,03% | no |
|
|
4,00% | no |
|
|
2,30% | no |
|
|
0,40% | no |
|
|
0,40% | no |
|
|
6,00% | no |
|
|
5,00% | yes |