Ruthless Shadow Hunter
| Level | 78 |
| Health | 4 819 |
| Attack | 657-986 |
| Defense | 130 |
| Dodge | 276 |
| Health Recovery Rate | 31 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 44 |
| Accuracy | 44 |
| Spirit | 44 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 28 |
| Hit Rate | 224 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 350 |
| Agility | 44 |
| Constitution | 44 |
| Experience | 5 060 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
68,03% | no |
|
|
30,03% | no |
|
|
6,00% | no |
|
|
3,20% | no |
|
|
0,30% | no |
|
|
0,03% | no |
|
|
7,00% | no |