Wild Seaweed
| Level | 25 |
| Health | 804 |
| Attack | 144-216 |
| Defense | 42 |
| Dodge | 82 |
| Health Recovery Rate | 6 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 17 |
| Accuracy | 17 |
| Spirit | 17 |
| Ai = 5 | Counter-attacks |
| SP | 10 000 |
| Physical Resistance | 9 |
| Hit Rate | 82 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 500 |
| Agility | 17 |
| Constitution | 17 |
| Experience | 438 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
65,36% | no |
|
|
20,00% | no |
|
|
19,72% | no |
|
|
3,00% | no |
|
|
9,00% | no |
|
|
2,00% | no |