Wandering Mermaid
| Level | 50 |
| Health | 2 625 |
| Attack | 360-540 |
| Defense | 81 |
| Dodge | 182 |
| Health Recovery Rate | 20 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 105 |
| Accuracy | 105 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 18 |
| Hit Rate | 172 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 500 |
| Agility | 30 |
| Constitution | 30 |
| Experience | 2 109 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
64,10% | no |
|
|
21,01% | no |
|
|
23,04% | no |
|
|
1,00% | no |
|
|
4,00% | no |
|
|
0,50% | no |