Swift Electric Sea Jelly
| Level | 47 |
| Health | 2 403 |
| Attack | 269-404 |
| Defense | 67 |
| Dodge | 168 |
| Health Recovery Rate | 17 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 75 |
| Accuracy | 28 |
| Spirit | 28 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 15 |
| Hit Rate | 158 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 1 600 |
| Movement Speed | 600 |
| Agility | 28 |
| Constitution | 51 |
| Experience | 1 797 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
67,57% | no |
|
|
17,83% | no |
|
|
21,01% | no |
|
|
0,20% | no |
|
|
3,00% | no |
|
|
0,05% | no |