Evil Skeleton Fish
| Level | 41 |
| Health | 1 588 |
| Attack | 292-439 |
| Defense | 50 |
| Dodge | 172 |
| Health Recovery Rate | 14 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 66 |
| Accuracy | 25 |
| Spirit | 25 |
| Ai = 5 | Counter-attacks |
| SP | 10 000 |
| Physical Resistance | 15 |
| Hit Rate | 140 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 500 |
| Agility | 66 |
| Constitution | 25 |
| Experience | 1 264 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
59,17% | no |
|
|
26,04% | no |
|
|
27,03% | no |
|
|
0,80% | no |
|
|
3,00% | no |
|
|
0,20% | no |