Jungle Monster
| Level | 40 |
| Health | 30 000 |
| Attack | 520-780 |
| Defense | 156 |
| Dodge | 147 |
| Health Recovery Rate | 13 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 25 |
| Accuracy | 25 |
| Spirit | 25 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 40 |
| Hit Rate | 132 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 700 |
| Movement Speed | 420 |
| Agility | 25 |
| Constitution | 25 |
| Experience | 24 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
20,00% | no |
|
|
30,03% | no |
|
|
20,00% | no |
|
|
20,00% | no |
|
|
20,00% | no |
|
|
30,03% | no |
|
|
29,41% | no |