Wandering Soul
| Level | 65 |
| Health | 2 200 000 |
| Attack | 1 700-2 000 |
| Defense | 370 |
| Dodge | 227 |
| Health Recovery Rate | 500 |
| Range | 1 000 |
| Following Radius | 1 000 |
| Strength | 59 |
| Accuracy | 32 |
| Spirit | 32 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 48 |
| Hit Rate | 400 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 100 |
| Attack Speed | 1 400 |
| Movement Speed | 500 |
| Agility | 32 |
| Constitution | 197 |
| Experience | 81 030 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
|
|
Boss Skill | 15% |
|
|
Boss Skill | 35% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
45,05% | no |
|
|
40,00% | no |
|
|
18,02% | no |
|
|
12,00% | no |
|
|
12,00% | no |
|
|
15,02% | no |
|
|
20,00% | no |