Swamp Man
| Level | 50 |
| Health | 15 680 |
| Attack | 532-799 |
| Defense | 160 |
| Dodge | 197 |
| Health Recovery Rate | 20 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 55 |
| Accuracy | 30 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 30 |
| Hit Rate | 230 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 1 500 |
| Movement Speed | 420 |
| Agility | 30 |
| Constitution | 180 |
| Experience | 4 218 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
65,36% | no |
|
|
15,02% | no |
|
|
10,00% | no |
|
|
0,40% | no |
|
|
0,20% | no |
|
|
0,35% | no |
|
|
0,35% | no |