Sleepy Snail
| Level | 2 |
| Health | 120 |
| Attack | 0-0 |
| Defense | 12 |
| Dodge | 6 |
| Health Recovery Rate | 1 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 6 |
| Accuracy | 8 |
| Spirit | 6 |
| Ai = 1 | Does not attack |
| SP | 10 000 |
| Physical Resistance | 10 |
| Hit Rate | 6 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 200 |
| Agility | 6 |
| Constitution | 9 |
| Experience | 3 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 0% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
62,11% | no |
|
|
23,04% | no |
|
|
8,00% | no |
|
|
9,00% | no |
|
|
3,00% | no |
|
|
3,00% | no |
|
|
1,00% | no |