Crazy Mummy
| Level | 42 |
| Health | 11 160 |
| Attack | 404-607 |
| Defense | 136 |
| Dodge | 168 |
| Health Recovery Rate | 14 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 47 |
| Accuracy | 26 |
| Spirit | 68 |
| Ai = 10 | Attacks |
| SP | 269 |
| Physical Resistance | 26 |
| Hit Rate | 153 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 1 500 |
| Movement Speed | 420 |
| Agility | 68 |
| Constitution | 26 |
| Experience | 2 690 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
65,36% | no |
|
|
25,00% | no |
|
|
0,25% | no |
|
|
0,25% | no |
|
|
0,43% | no |
|
|
2,00% | no |
|
|
0,30% | no |
|
|
0,20% | no |