Zombie (Pong)
| Level | 65 |
| Health | 12 632 |
| Attack | 671-1 006 |
| Defense | 137 |
| Dodge | 232 |
| Health Recovery Rate | 29 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 69 |
| Accuracy | 37 |
| Spirit | 37 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 26 |
| Hit Rate | 294 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 1 500 |
| Movement Speed | 320 |
| Agility | 37 |
| Constitution | 232 |
| Experience | 8 200 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
Increases magical damage of target | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
70,42% | no |
|
|
25,00% | no |
|
|
55,25% | no |
|
|
1,50% | no |
|
|
0,05% | no |
|
|
0,05% | no |
|
|
10,00% | no |