Zombie (Gang)
| Level | 67 |
| Health | 14 654 |
| Attack | 584-876 |
| Defense | 140 |
| Dodge | 238 |
| Health Recovery Rate | 29 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 71 |
| Accuracy | 38 |
| Spirit | 38 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 27 |
| Hit Rate | 356 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 800 |
| Movement Speed | 320 |
| Agility | 38 |
| Constitution | 239 |
| Experience | 9 100 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
Increases magical damage of target | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
67,11% | no |
|
|
25,00% | no |
|
|
55,25% | no |
|
|
2,00% | no |
|
|
0,05% | no |
|
|
0,05% | no |
|
|
10,00% | no |