Deathsoul Commander
| Level | 85 |
| Health | 1 000 000 |
| Attack | 2 400-3 600 |
| Defense | 300 |
| Dodge | 300 |
| Health Recovery Rate | 100 |
| Range | 1 200 |
| Following Radius | 2 500 |
| Strength | 155 |
| Accuracy | 155 |
| Spirit | 155 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 50 |
| Hit Rate | 400 |
| Critical Attack Chance | 25 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 2 000 |
| Movement Speed | 550 |
| Agility | 155 |
| Constitution | 155 |
| Experience | 999 999 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 40% |
|
|
Monster Skill | 10% |
|
|
Monster Skill | 50% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
5,00% | no |
|
|
3,00% | no |
|
|
3,00% | no |
|
|
3,00% | no |
|
|
3,00% | no |
|
|
20,00% | no |
|
|
100,00% | yes |
|
|
100,00% | yes |