Deathsoul Soldier
| Level | 70 |
| Health | 20 000 |
| Attack | 1 800-2 700 |
| Defense | 180 |
| Dodge | 200 |
| Health Recovery Rate | 20 |
| Range | 1 200 |
| Following Radius | 2 500 |
| Strength | 155 |
| Accuracy | 155 |
| Spirit | 155 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 28 |
| Hit Rate | 350 |
| Critical Attack Chance | 15 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 400 |
| Agility | 155 |
| Constitution | 155 |
| Experience | 18 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
Monster Skill | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
20,00% | no |
|
|
3,00% | no |
|
|
20,00% | no |
|
|
3,00% | no |
|
|
20,00% | no |
|
|
0,02% | no |
|
|
0,02% | no |
|
|
0,02% | no |