Deathsoul Officer
| Level | 75 |
| Health | 25 000 |
| Attack | 2 040-3 060 |
| Defense | 250 |
| Dodge | 200 |
| Health Recovery Rate | 20 |
| Range | 1 200 |
| Following Radius | 2 500 |
| Strength | 155 |
| Accuracy | 155 |
| Spirit | 155 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 30 |
| Hit Rate | 350 |
| Critical Attack Chance | 15 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 2 000 |
| Movement Speed | 400 |
| Agility | 155 |
| Constitution | 155 |
| Experience | 24 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 85% |
|
|
Monster Skill | 15% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
20,00% | no |
|
|
40,00% | no |
|
|
3,00% | no |
|
|
1,00% | no |
|
|
40,00% | no |
|
|
0,03% | no |
|
|
0,02% | no |
|
|
0,10% | no |
|
|
12,50% | yes |
|
|
10,00% | yes |