Malicious Azure Siren
| Level | 40 |
| Health | 14 000 |
| Attack | 352-528 |
| Defense | 79 |
| Dodge | 165 |
| Health Recovery Rate | 17 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 65 |
| Accuracy | 25 |
| Spirit | 25 |
| Ai = 10 | Attacks |
| SP | 147 |
| Physical Resistance | 17 |
| Hit Rate | 129 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 600 |
| Agility | 25 |
| Constitution | 85 |
| Experience | 5 100 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
10,00% | no |
|
|
10,00% | no |
|
|
10,00% | no |
|
|
10,00% | no |
|
|
10,00% | no |
|
|
10,00% | no |
|
|
50,00% | no |