Revived Soul of Goddess
| Level | 70 |
| Health | 1 200 000 |
| Attack | 1 440-2 160 |
| Defense | 200 |
| Dodge | 10 |
| Health Recovery Rate | 0 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 40 |
| Accuracy | 40 |
| Spirit | 145 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 0 |
| Hit Rate | 400 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 0 |
| Attack Speed | 2 000 |
| Movement Speed | 450 |
| Agility | 110 |
| Constitution | 40 |
| Experience | 3 600 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
3,40% | no |
|
|
3,40% | no |
|
|
3,40% | no |
|
|
100,00% | no |
|
|
100,00% | no |
|
|
100,00% | no |
|
|
100,00% | no |
|
|
100,00% | no |